1 / 1
| Rated current | 5A |
| Contact impedance | 40m Ω MAX (initial value) 50m Ω MAX (after testing) |
| Insulation impedance | 100M Ω MIN |
| Voltage withstand test | 100V AC R.M.S |
| Overall insertion force | 5-20N (after durability) |
| Overall pull-out force | 8-20N Overall pull-out force |
| Durability | 10000 times |
| High temperature resistance | SMT reflow soldering (peak value 260 °± 5 °), plastic should not have bubbles, Poor bonding, discoloration, warping and deformation within the tolerance range; The product must undergo soldering testing, with a soldering area of over 95%; |
| Salt spray test | 48H MIN |
| Working temperature | -30 ℃~+85 ℃ |
Supports USB4 protocol with bidirectional speeds up to 40Gbps.
Supports fast charging up to 20V/5A (100W maximum output).